Skip to contentUnisex Red Hoodie Winter Jacket
Sizes | 18 | 20 | 22 | 24 | 26 | 28 |
Age Years | 2Y | 2-3Y | 3-4Y | 4-5Y | 5Y | 5Y L |
Shoulder to Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Half Chest | 13 | 14 | 15 | 16 | 17 | 18 |
Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Unisex Red Jogger Track Pants With Elastic
Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Age Years | 2Y | 3Y | 3-4Y | 4Y | 4-5Y | 5Y |
Waist In Inches | 22 | 23 | 23.5 | 24 | 24.5 | 25 |
Length | 19 | 20 | 21 | 22 | 24 | 25 |
Unisex Red Shorts
Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Age Years | 2Y | 3Y | 3-4Y | 4Y | 4-5Y | 5Y |
Waist In Inches | 22 | 23 | 23.5 | 24 | 24.5 | 25 |
Length | 8.5 | 9 | 9 | 10 | 11 | 12 |
Unisex White T-Shirts With Red Collar Half Sleeves
Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Age Years | 2Y | 3Y | 3-4Y | 4Y | 4-5Y | 5Y |
Shoulder to shoulder | 9 | 10 | 10.5 | 11 | 11.5 | 12 |
Half Chest | 10 | 11 | 11.5 | 12 | 12.5 | 13 |
Length | 14 | 15 | 16 | 17 | 18 | 19 |
Girls Socks – Navy Blue Stripes (Pack of 3 PCs)
Blue Mix & Match Winter Jacket
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder to Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 18.5 | 19.5 | 20.5 | 21.5 | 24 | 25 | 27 | 28 | 29 | 30 |
Unisex Ped Sports T-Shirt
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 27 | 28 | 29 |
Unisex Apron With Purple Trim
Sizes | | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| | | | | | | | | |
Age years | | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14-15Y |
Length | | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34 |
Grey Mix & Match Winter Jacket
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder to Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 18.5 | 19.5 | 20.5 | 21.5 | 24 | 25 | 27 | 28 | 29 | 30 |
Unisex Ped Sports Track Pant
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Length | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
Unisex Ped Sports Track Pant
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 |
Length | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
Unisex Ped Sports Track Pant
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 |
Length | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
Unisex Ped Sports T-Shirt
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 27 | 28 | 29 |
Unisex Ped Sports T-Shirt
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
| | | | | | | | | | | |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 27 | 28 | 29 |
Socks – Grey Stripes (Pack of 3 PCs)
Size | Age |
4 | 6-8Y |
5 | 8-10Y |
6 | 10-12Y |
8 | 12-14Y |
F/S | FREE SIZE |
Socks – Grey Stripes (Pack of 3 PCs)
Size | Age |
4 | 6-8Y |
5 | 8-10Y |
6 | 10-12Y |
8 | 12-14Y |
F/S | FREE SIZE |
Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Leather Belts
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Boys Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Unisex Grey Hoodie Jacket Purple Stripes
Sizes | 26 | 28 | 30 | 32 | 34 | 36/S | 38/M |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | | |
Shoulder to Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 |
Half Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Length | 18.5 | 19.5 | 20.5 | 21.5 | 24 | 25 | 27 |
Socks – Black With Purple Stripes (Pack of 3 PCs)
Size | Age |
3 | 4-6Y |
4 | 6-8Y |
5 | 8-10Y |
6 | 10-12Y |
Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Unisex Ped Sports T-Shirt
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 27 | 28 | 29 |
Unisex Ped Sports Track Pant
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 |
Length | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
Unisex Apron With Purple Trim
Sizes | | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| | | | | | | | | |
Age years | | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14-15Y |
Length | | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34 |
Girls White Top With Blue Chex Trimming Half Sleeves
Sizes | XXS/10 | XS/12 | S/14 | M/16 | L/18 | XL/20 | 2XL/22 | 3XL | 4XL |
Age-Years | 10/11Y | 11/12Y | 13/14Y | 14/15Y | | | | | |
Shoulder to Shoulder | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Half Bust | 15 | 15.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Length | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Girls Blue Skirt
Sizes | S/14 | M/16 | L/18 | XL/20 | 2XL/22 | 3XL | 4XL | 5XL | 6XL |
Age-Years | 10/11Y | 11/12Y | 12/13Y | 13/14Y | 14/15Y | | | | |
Waist In Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Girls Blue Cycling Shorts
Sizes | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist In Inches | 22 | 24 | 24 | 28 | 30 | 32 | 34 | 36 |
Girls Black Stockings
Sizes | | 32 | 34 | 36 | 38 | 40 |
Age years | | 11-12Y | 13-14Y | 14-15Y | 15-16Y | F/S |
Boys White Shirts With Blue Chex Trimming Half Sleeves
Sizes | XXS/10 | XS/12 | S/14 | M/16 | L/18 | XL/20 | 2XL/22 | 3XL | 4XL |
Age-Years | 10/11Y | 11/12Y | 13/14Y | 14/15Y | 15/16Y | | | | |
Shoulder to Shoulder | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21.5 |
Half Chest | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Boys Tie With Blue Stripes
Boys Blue Full Pant With Back Elastic
Sizes | 32 | 34 | 36 | 38 | 40 | 42 |
Waist In Inches | 26 | 27 | 28 | 28 | 30 | 31 |
Length | 32 | 34 | 36 | 38 | 40 | 42 |
Boys Blue Full Pant With Fixed Waist
Sizes | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist In Inches | 28 | 30 | 32 | 24 | 36 | 38 | 40 | 42 |
Length | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 |
Socks – Blue With Purple Stripes (Pack of 3 PCs)
Size | Age |
6 | 10-12Y |
8 | 13-14Y |
FS | FREE SIZE |
Unisex Lab Coat – White
Sizes | 10 | 12 | 14 | 16 | 18 |
Shoulder to Shoulder | 14.5 | 15 | 16 | 17 | 18.5 |
Half Chest | 18.5 | 20 | 21 | 22 | 23 |
Length | 24.5 | 26.5 | 28.5 | 30.5 | 33 |
Unisex Blue Hoodie Jacket With Purple Stripes
Sizes | | | | | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder to Shoulder | | | | | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Chest | | | | | 19 | 20 | 21 | 22 | 23 | 24 |
Length | | | | | 24 | 25 | 27 | 28 | 29 | 30 |
Blue Cycling Shorts
Sizes | S | M | L | XL | 2XL |
Waist In Inches | 20 | 22 | 24 | 26 | 28 |
Girls Socks – Navy Blue Stripes (Pack of 3 PCs)
White Shirt With Blue Chex Trimming Half Sleeves
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Shoulder to Shoulder | 17 | 18 | 18 | 19 | 20 | 21 | 21.5 | 22.5 | 23.5 |
Half Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 | 29 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 |
Navy Blue Pants Fixed Waist
Sizes | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist In Inches | 28 | 30 | 32 | 24 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 44 | 46 |
Navy Blue Winter Jacket
Sizes | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Shoulder to Shoulder | 15.5 | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Chest | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 21.5 | 24 | 25 | 27 | 28 | 29 | 30 |
Boys Socks – Navy Blue Stripes (Pack of 3 PCs)
Unisex Orange T-Shirts Denim Collar Half Sleeves
Sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L | 5Y XL | 5Y XXL |
Shoulder to shoulder | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Half Chest | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Length | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
Girls Blue Skirt
Sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L | 5Y XL | 5Y XXL |
Waist In Inches | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Length | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
Boys Blue Shorts
Sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L | 5Y XL | 5Y XXL |
Waist In Inches | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Length | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 14 |
Unisex Blue Jogger Pants with Back Elastic
Sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L | 5Y XL | 5Y XXL |
Waist In Inches | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Length | 20 | 21 | 22 | 24 | 25 | 27 | 29 | 31 |
Socks – Blue With Orange Stripes (Pack of 3 PCs)
Unisex Bib
Sizes | 3 | 4 | 5 | 6 | 7 |
Age years | 3-4Y | 4Y | 4-5Y | 5Y | 5-6Y |
Shoulder to Shoulder | 11 | 11.5 | 12 | 12.5 | 13 |
Unisex Apron
Sizes | 3 | 4 | 5 | 6 | 7 |
Age years | 3-4Y | 4Y | 4-5Y | 5Y | 5-6Y |
Length | 19 | 20 | 21 | 22 | 23 |
Unisex Grey Hoodie Jacket Orange Stripes
Sizes | | | 4/24 | 5/26 | 6/28 | 7/30 | 8/30 xl |
Age Years | | | 4-5Y | 5Y | 5Y L | 5Y xl | 5Y xxl |
Shoulder to Shoulder | | | 14.5 | 15 | 15.5 | 16 | 17 |
Half Chest | | | 16 | 17 | 18 | 19 | 20 |
Length | | | 19.5 | 20.5 | 21.5 | 24 | 25 |
Unisex Purple T-Shirts Half Sleeves
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36/S | 38/M |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 |
Girls Grey Skirt
Sizes | 4 | 6 | 8 | 10 | 12 | 14/S | 16/M | 18/L |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
Waist In Inches | 20 | 20 | 21 | 22 | 23 | 24 | 24 | 26 |
Length | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Boys Grey Shorts
Sizes | 4 | 6 | 8 | 10 | 12 | 14/S | 16/S | 18/L |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | | |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Length | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 |
Unisex Grey Pants Jogger with Back Elastic
Sizes | 4 | 6 | 8 | 10 | 12 | 14/S | 16/M | 18/L | 20/XL | 22/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | | | | |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length | 25 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 |
Girls Grey Cycling Shorts
Sizes | M | L | XL | 2XL | 3XL |
Waist In Inches | 22 | 24 | 26 | 28 | 30 |
Blue Chex Skirt
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Waist In Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Blue Cycling Shorts
Sizes | S | M | L | XL | 2XL |
Waist In Inches | 20 | 22 | 24 | 26 | 28 |
Boys Socks – Navy Blue Stripes (Pack of 3 PCs)
White Shirt With Blue Chex Trimming Half Sleeves
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| | | | | | | | | |
Shoulder to Shoulder | 17 | 18 | 18 | 19 | 20 | 21 | 21.5 | 22.5 | 23.5 |
Half Bust | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 | 29 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 |
Navy Blue Pants Fixed Waist
Sizes | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist In Inches | 28 | 30 | 32 | 24 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 44 | 46 |
Navy Blue Winter Jacket
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder to Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Bust | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 18.5 | 19.5 | 20.5 | 21.5 | 24 | 25 | 27 | 28 | 29 | 30 |
White Blouse Half Sleeves
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16/M | 18/L | 20/XL | 22/XXL |
Shoulder to Shoulder | 12.5 | 13.5 | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.5 |
Half Bust | 14 | 15 | 16 | 16.5 | 18 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 16.5 | 17.5 | 19 | 20.5 | 21.5 | 22.5 | 24.5 | 25.5 | 26.5 | 27 |
Grey Chex Pinafoe With Sache
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36/S | 38/M | 40/L | 42/XL | 44/XXL | |
Waist In Inches | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 29 | 31 | 33 | 35 | 37 |
Length | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Girls Grey Cycling Shorts
Sizes | 3 | 4 | 5 | S | M | L | XL |
Waist In Inches | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
White Shirt With Grey Chex Trimming Half Sleeves
Sizes | 6 | 8 | 10 | 12 | 14/S | 16/M | 18/L | XL | 2XL | 3XL | 4XL |
Shoulder to Shoulder | 14 | 14.25 | 15.5 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21.5 |
Half Chest | 16 | 16.5 | 17.5 | 18 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length | 20 | 21 | 23 | 24 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Boys Grey Shorts
Sizes | 4 | 6 | 8 | 10 | 12 | 14/S | 16/S | 18/L |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12Y | | |
Waist In Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Length | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 |
Grey Trouser With Back Elastic
Sizes | 32 | 34 | 36 | 38 | 40 | 42 |
Waist In Inches | 26 | 27 | 28 | 28 | 30 | 31 |
Length | 32 | 34 | 36 | 38 | 40 | 42 |
Grey Trouser Fixed Waist
Sizes | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist In Inches | 28 | 30 | 32 | 24 | 36 | 38 | 40 | 42 |
Length | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 |
Blue Mix & Match Winter Jacket
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder to Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 | 19.5 | 20 | 21 |
Half Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Length | 18.5 | 19.5 | 20.5 | 21.5 | 24 | 25 | 27 | 28 | 29 | 30 |
Socks – Grey Stripes (Pack of 3 PCs)
Size | Age |
4 | 6-8Y |
5 | 8-10Y |
6 | 10-12Y |
8 | 12-14Y |
F/S | FREE SIZE |
Unisex Ped Sports T-Shirt
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Shoulder to Shoulder | 11 | 12 | 12.5 | 13 | 14 | 15 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
Half Chest | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length | 18 | 19 | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 27 | 28 | 29 |
Unisex Ped Sports Track Pant
Sizes | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38/M | 40/L | 42/XL | 44/2XL |
Age-Years | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y | 15-16Y | 15-16Y |
Length | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
Leather Belt
Sizes | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Age-Years | 5-6Y | 7-8Y | 8-9Y | 10-11Y | 11-12 | 12-13Y | 13-14Y | 14-15Y |
Waist In Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
White Girls Top With Blue Chex Trimming Half Sleeves
Sizes | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Shoulder to Shoulder | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 |
Half Bust | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Length | 25 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 30.5 | 31.5 |
Blue Chex Skirt
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Waist In Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Unisex Blue T-Shirt
Sizes | 2 | 3 | 4 | 5 | 6 | 7 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L |
Shoulder to shoulder | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 |
Half Chest | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Length | 15 | 16 | 17 | 18 | 19 | 20 |
Girls Blue Skirt
Sizes | 2 | 3 | 4 | 5 | 6 | 7 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L |
Waist In Inches | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 9 | 10 | 11 | 12 | 13 | 14 |
Boys Blue Shorts
Sizes | 2 | 3 | 4 | 5 | 6 | 7 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L |
Waist In Inches | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 9 | 9 | 10 | 11 | 12 | 13 |
Unisex Ped Light Green T-Shirt
Sizes | 2 | 3 | 4 | 5 | 6 | 7 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L |
Shoulder to shoulder | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 |
Half Chest | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Length | 15 | 16 | 17 | 18 | 19 | 20 |
Unisex Ped Grey Track Pants
Sizes | 2 | 3 | 4 | 5 | 6 | 7 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y | 5Y | 5Y L |
Length | 20 | 21 | 22 | 24 | 25 | 27 |
Socks – Royal Blue Stripes (Pack of 3 PCs)
Royal Blue Winter Hoodie Jacket
Sizes | 22 | 24 | 26 | 28 |
Age Years | 3Y | 3-4Y | 4Y | 4-5Y |
Shoulder to Shoulder | 13 | 13.5 | 14 | 14.5 |
Half Chest | 13 | 14 | 15 | 16 |
Length | 17.5 | 18 | 18.5 | 19.5 |
White Blouse Half Sleeves
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16/M | 18/L | 20/XL | 22/XXL |
